![]() |
Classement SENIOR VII |
![]() |
| CLASSEMENT | PTS | J | G | N | P | B | F | P | C | G.A. | |
| 1 | RCM | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DESPERADOS | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RCPT | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SADA / CHICONI | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ECLAIR | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RCSSM | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BANDRELE | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | COMBANI | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | SADA / CHICONI | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |





